|
PORTUGAL
Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
PORTUGAL Leaders / Batting / Pitching / Fielding / PORTUGAL / VILLA DE MADRID SOFBOL FEMENINO 2009 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| DRIDMA | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .10 | .100 | .100 | .100 | ||||||||||||||
| GALICIA | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .09 | .091 | .091 | .091 | ||||||||||||||
| GUIPUZKOA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .03 | .000 | .000 | .100 | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .22 | .067 | .067 | .097 | ||||||||||||||
|
Pitching vs. Opponent
PORTUGAL Leaders / Batting / Pitching / Fielding / PORTUGAL / VILLA DE MADRID SOFBOL FEMENINO 2009 | ||||||||||||||||||||||||||||||||||
| Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| GALICIA | 2.2 | 20 | 4 | 11 | 3 | 0 | 0 | 10 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 55.13 | 31 | .524 | .667 | .677 | 10.50 | |||||||||||||
| GUIPUZKOA | 3.0 | 22 | 7 | 12 | 1 | 0 | 4 | 14 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 63.00 | 34 | .632 | 1.316 | .794 | 16.33 | |||||||||||||
| DRIDMA | 2.0 | 33 | 21 | 27 | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 98.00 | 41 | .692 | 1.205 | .700 | 73.50 | |||||||||||||
| IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 7.2 | 75 | 32 | 50 | 13 | 1 | 7 | 25 | 4 | 1 | 9 | 0 | 1 | 0 | 1 | 69.39 | 106 | .633 | 1.089 | .724 | 29.22 | |||||||||||||
|
Fielding vs. Opponent
PORTUGAL Leaders / Batting / Pitching / Fielding / PORTUGAL / VILLA DE MADRID SOFBOL FEMENINO 2009 | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| GUIPUZKOA | 9 | 2 | 5/3/2 | 16 | 3 | 0 | 2 | 1 | .688 | |||||||||||||||||||||||||
| GALICIA | 8 | 6 | 12/6/6 | 26 | 4 | 0 | 10 | 0 | .538 | |||||||||||||||||||||||||
| DRIDMA | 6 | 3 | 10/8/2 | 19 | 1 | 1 | 4 | 0 | .474 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 23 | 11 | 27/17/10 | 61 | 8 | 1 | 16 | 1 | .557 | |||||||||||||||||||||||||