|
GIL HEITOR, Marta
PORTUGAL Bats: R Throws: R Pos: P CF |
|
Batting by Game
GIL HEITOR, Marta Leaders / Batting / Pitching / Fielding / PORTUGAL / VILLA DE MADRID SOFBOL FEMENINO 2009 | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 10-24-09 | GUI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 10-24-09 | @DRI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | |||||||||||
| 10-25-09 | @GAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
|
Pitching by Game
GIL HEITOR, Marta Leaders / Batting / Pitching / Fielding / PORTUGAL / VILLA DE MADRID SOFBOL FEMENINO 2009 | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 10-24-09 | @DRI | L | 2.0 | 33 | 21 | 27 | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 98.00 | 41 | .692 | 1.205 | .700 | 73.50 | |||||||||||
| 10-25-09 | @GAL | L | 2.2 | 20 | 4 | 11 | 3 | 0 | 0 | 10 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 55.13 | 31 | .524 | .667 | .677 | 10.50 | |||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 0/2/0 | 4.2 | 53 | 25 | 38 | 12 | 1 | 3 | 11 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 73.50 | 72 | .633 | 1.017 | .690 | 37.50 | ||||||||||||
|
Fielding by Game
GIL HEITOR, Marta Leaders / Batting / Pitching / Fielding / PORTUGAL / VILLA DE MADRID SOFBOL FEMENINO 2009 | ||||||||||||||||||||||||||||||||||
| Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
| 10-24-09 | GUI | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||||||||||||||
| 10-24-09 | @DRI | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 10-25-09 | @GAL | 0 | 0 | 1/1/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 0 | 2 | 1/1/0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | ||||||||||||||||