|
PORTUGAL (POR)
Estadio Mcpal. LA ELIPA Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
PORTUGAL Leaders / Batting / Pitching / Fielding / PORTUGAL / VILLA DE MADRID SOFBOL FEMENINO 2009 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| MARTINS, Margarida | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | .500 | .500 | .500 | ||||||||||||
| ALVES, Monica | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| HEITOR, Helena | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| ALVES, Marcia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .09 | .000 | .000 | .333 | ||||||||||||
| DOS SANTOS, Ana Lucia | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| GIL HEITOR, Marta | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| DE ANDRADE, Ana Catarina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| RUIVO, Andrea | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| SANTOS, Luizete | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | .22 | .067 | .067 | .097 | ||||||||||||
|
Team Pitching
PORTUGAL Leaders / Batting / Pitching / Fielding / PORTUGAL / VILLA DE MADRID SOFBOL FEMENINO 2009 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| DOS SANTOS, Ana Lucia | 0 | 1 | 0 | 3.0 | 22 | 7 | 12 | 1 | 0 | 4 | 14 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 63.00 | 34 | .632 | 1.316 | .794 | 16.33 | ||||||||||
| GIL HEITOR, Marta | 0 | 2 | 0 | 4.2 | 53 | 25 | 38 | 12 | 1 | 3 | 11 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 73.50 | 72 | .633 | 1.017 | .690 | 37.50 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 0 | 3 | 0 | 7.2 | 75 | 32 | 50 | 13 | 1 | 7 | 25 | 4 | 1 | 9 | 0 | 1 | 0 | 1 | 69.39 | 106 | .633 | 1.089 | .724 | 29.22 | ||||||||||
|
Team Fielding
PORTUGAL Leaders / Batting / Pitching / Fielding / PORTUGAL / VILLA DE MADRID SOFBOL FEMENINO 2009 | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| DE ANDRADE, Ana Catarina | 4 | 1 | 1/1/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .833 | ||||||||||||||||
| DOS SANTOS, Ana Lucia | 3 | 5 | 2/2/0 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .800 | ||||||||||||||||
| MARTINS, Margarida | 5 | 0 | 2/0/2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .714 | ||||||||||||||||
| GIL HEITOR, Marta | 0 | 2 | 1/1/0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | ||||||||||||||||
| SANTOS, Luizete | 2 | 1 | 2/2/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .600 | ||||||||||||||||
| HEITOR, Helena | 8 | 1 | 9/1/8 | 18 | 1 | 8 | 1 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | ||||||||||||||||
| ALVES, Monica | 1 | 0 | 2/2/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | ||||||||||||||||
| RUIVO, Andrea | 0 | 1 | 8/8/0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .111 | ||||||||||||||||
| ALVES, Marcia | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | ||||||||||||||||
| GOMES, Laetizia | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GOMES, Paula | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| BRANDAO, Catarina | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SOUSA, Ana | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SOUSA, Sandra | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 23 | 11 | 27/17/10 | 61 | 1 | 8 | 1 | 16 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | .557 | ||||||||||||||||