|
GUIPUZKOA
Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
GUIPUZKOA Leaders / Batting / Pitching / Fielding / GUIPUZKOA / VILLA DE MADRID SOFBOL FEMENINO 2009 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| PORTUGAL | 19 | 22 | 12 | 20 | 1 | 0 | 4 | 14 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | 3 | 22.90 | .632 | 1.316 | .794 | ||||||||||||||
| GALICIA | 25 | 13 | 14 | 12 | 4 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 6 | 13.42 | .560 | .800 | .600 | ||||||||||||||
| DRIDMA | 25 | 2 | 5 | 2 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 3 | 1 | 6 | 8 | 2.28 | .200 | .280 | .310 | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 69 | 37 | 31 | 34 | 7 | 1 | 4 | 20 | 5 | 5 | 0 | 3 | 3 | 2 | 16 | 17 | 33.52 | .449 | .754 | .581 | ||||||||||||||
|
Pitching vs. Opponent
GUIPUZKOA Leaders / Batting / Pitching / Fielding / GUIPUZKOA / VILLA DE MADRID SOFBOL FEMENINO 2009 | ||||||||||||||||||||||||||||||||||
| Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| PORTUGAL | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2.33 | 10 | .000 | .000 | .100 | 0.00 | |||||||||||||
| DRIDMA | 6.0 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 27 | .192 | .231 | .222 | 1.17 | |||||||||||||
| GALICIA | 5.0 | 2 | 2 | 2 | 1 | 0 | 0 | 7 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 12.60 | 23 | .133 | .200 | .409 | 2.80 | |||||||||||||
| IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 14.0 | 6 | 3 | 7 | 2 | 0 | 0 | 8 | 12 | 1 | 4 | 0 | 1 | 0 | 0 | 8.00 | 60 | .140 | .180 | .271 | 1.50 | |||||||||||||
|
Fielding vs. Opponent
GUIPUZKOA Leaders / Batting / Pitching / Fielding / GUIPUZKOA / VILLA DE MADRID SOFBOL FEMENINO 2009 | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| PORTUGAL | 9 | 1 | 0/0/0 | 10 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||||
| GALICIA | 15 | 6 | 0/0/0 | 21 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||||
| DRIDMA | 18 | 13 | 5/3/2 | 36 | 0 | 0 | 0 | 0 | .861 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 42 | 20 | 5/3/2 | 67 | 0 | 0 | 0 | 0 | .925 | |||||||||||||||||||||||||