|
GALICIA
Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
GALICIA Leaders / Batting / Pitching / Fielding / GALICIA / VILLA DE MADRID SOFBOL FEMENINO 2009 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| PORTUGAL | 21 | 20 | 11 | 11 | 3 | 0 | 0 | 10 | 3 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 14.77 | .524 | .667 | .677 | ||||||||||||||
| GUIPUZKOA | 15 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2.09 | .133 | .200 | .409 | ||||||||||||||
| DRIDMA | 24 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .63 | .125 | .208 | .125 | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 60 | 26 | 16 | 15 | 4 | 1 | 0 | 17 | 12 | 10 | 0 | 0 | 0 | 0 | 9 | 10 | 13.60 | .267 | .367 | .429 | ||||||||||||||
|
Pitching vs. Opponent
GALICIA Leaders / Batting / Pitching / Fielding / GALICIA / VILLA DE MADRID SOFBOL FEMENINO 2009 | ||||||||||||||||||||||||||||||||||
| Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| PORTUGAL | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 11 | .091 | .091 | .091 | 0.00 | |||||||||||||
| DRIDMA | 6.0 | 11 | 6 | 12 | 2 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 19.83 | 38 | .375 | .438 | .447 | 7.00 | |||||||||||||
| GUIPUZKOA | 4.0 | 13 | 8 | 14 | 4 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 31.50 | 31 | .560 | .800 | .600 | 14.00 | |||||||||||||
| IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 13.0 | 24 | 14 | 27 | 6 | 1 | 0 | 8 | 6 | 1 | 3 | 0 | 1 | 2 | 0 | 19.38 | 80 | .397 | .515 | .456 | 7.54 | |||||||||||||
|
Fielding vs. Opponent
GALICIA Leaders / Batting / Pitching / Fielding / GALICIA / VILLA DE MADRID SOFBOL FEMENINO 2009 | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| PORTUGAL | 9 | 2 | 1/1/0 | 12 | 0 | 0 | 0 | 0 | .917 | |||||||||||||||||||||||||
| GUIPUZKOA | 12 | 8 | 2/1/1 | 22 | 4 | 0 | 2 | 0 | .909 | |||||||||||||||||||||||||
| DRIDMA | 18 | 12 | 6/4/2 | 36 | 1 | 0 | 2 | 0 | .833 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 39 | 22 | 9/6/3 | 70 | 5 | 0 | 4 | 0 | .871 | |||||||||||||||||||||||||