|
GAMINDEZ, Casandra
GALICIA Bats: R Throws: R Pos: P 1B 3B |
|
Batting by Game
GAMINDEZ, Casandra Leaders / Batting / Pitching / Fielding / GALICIA / VILLA DE MADRID SOFBOL FEMENINO 2009 | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 10-24-09 | @GUI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 | |||||||||||
| 10-24-09 | DRI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 10-25-09 | POR | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.03 | .667 | .667 | .667 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 8 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | .250 | .250 | .333 | ||||||||||||
|
Pitching by Game
GAMINDEZ, Casandra Leaders / Batting / Pitching / Fielding / GALICIA / VILLA DE MADRID SOFBOL FEMENINO 2009 | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 10-24-09 | @GUI | L | 2.1 | 12 | 7 | 12 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 42.00 | 23 | .632 | .842 | .636 | 21.00 | |||||||||||
| 10-24-09 | DRI | L | 4.1 | 9 | 6 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 22.62 | 28 | .435 | .522 | .500 | 9.69 | |||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 0/2/0 | 6.2 | 21 | 13 | 22 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 29.40 | 51 | .524 | .667 | .560 | 13.65 | ||||||||||||
|
Fielding by Game
GAMINDEZ, Casandra Leaders / Batting / Pitching / Fielding / GALICIA / VILLA DE MADRID SOFBOL FEMENINO 2009 | ||||||||||||||||||||||||||||||||||
| Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
| 10-24-09 | @GUI | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 10-24-09 | DRI | 2 | 3 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 10-25-09 | POR | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 6 | 4 | 0/0/0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||