|
GALICIA (GAL)
Estadio Mcpal. LA ELIPA Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
GALICIA Leaders / Batting / Pitching / Fielding / GALICIA / VILLA DE MADRID SOFBOL FEMENINO 2009 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| AGRA, Sandra | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.82 | 1.000 | 1.000 | 1.000 | ||||||||||||
| SANTIAGO, Elisa | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.52 | .600 | .600 | .667 | ||||||||||||
| GARCIA, Carla | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.20 | .500 | .500 | .625 | ||||||||||||
| CUESTA, Ana Maria | 8 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.76 | .375 | .625 | .500 | ||||||||||||
| GAMINDEZ, Casandra | 8 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | .250 | .250 | .333 | ||||||||||||
| MARTIN, Ainhoa | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 | .200 | .200 | .556 | ||||||||||||
| BENITO, Tania | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .65 | .167 | .333 | .286 | ||||||||||||
| CANDALES, Isabel | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.14 | .167 | .333 | .375 | ||||||||||||
| PAZ, Paula | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .50 | .167 | .500 | .167 | ||||||||||||
| PAZ, Laura | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .13 | .000 | .000 | .200 | ||||||||||||
| REVOREDO, Maria Jesus | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 60 | 26 | 16 | 15 | 4 | 1 | 0 | 17 | 12 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 13.60 | .267 | .367 | .429 | ||||||||||||
|
Team Pitching
GALICIA Leaders / Batting / Pitching / Fielding / GALICIA / VILLA DE MADRID SOFBOL FEMENINO 2009 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| SANTIAGO, Elisa | 1 | 0 | 0 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 11 | .091 | .091 | .091 | 0.00 | ||||||||||
| PAZ, Paula | 0 | 0 | 0 | 3.1 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14.70 | 18 | .267 | .400 | .389 | 2.10 | ||||||||||
| GAMINDEZ, Casandra | 0 | 2 | 0 | 6.2 | 21 | 13 | 22 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 29.40 | 51 | .524 | .667 | .560 | 13.65 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 1 | 2 | 0 | 13.0 | 24 | 14 | 27 | 6 | 1 | 0 | 8 | 6 | 1 | 3 | 0 | 1 | 2 | 0 | 19.38 | 80 | .397 | .515 | .456 | 7.54 | ||||||||||
|
Team Fielding
GALICIA Leaders / Batting / Pitching / Fielding / GALICIA / VILLA DE MADRID SOFBOL FEMENINO 2009 | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| AGRA, Sandra | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| PAZ, Paula | 0 | 8 | 0/0/0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| GAMINDEZ, Casandra | 6 | 4 | 0/0/0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| CUESTA, Ana Maria | 0 | 2 | 0/0/0 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | ||||||||||||||||
| GARCIA, Carla | 8 | 1 | 0/0/0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| BENITO, Tania | 17 | 0 | 1/1/0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .944 | ||||||||||||||||
| PAZ, Laura | 6 | 6 | 3/1/2 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .800 | ||||||||||||||||
| CANDALES, Isabel | 2 | 0 | 3/2/1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | .400 | ||||||||||||||||
| MARTIN, Ainhoa | 0 | 0 | 1/1/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | ||||||||||||||||
| SANTIAGO, Elisa | 0 | 0 | 1/1/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | ||||||||||||||||
| REVOREDO, Maria Jesus | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | ||||||||||||||||
| PEREZ, Estefania | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| VALCARCEL, Maria | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 39 | 22 | 9/6/3 | 70 | 0 | 5 | 0 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | .871 | ||||||||||||||||