DRIDMA (DRI)
Estadio Mcpal. LA ELIPA

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting DRIDMA

Leaders / Batting / Pitching / Fielding / DRIDMA / VILLA DE MADRID SOFBOL FEMENINO 2009

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
RODRIGUEZ, Natalia 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.000 1.000
MAGNUNSON, Katie 6 2 4 1 1 0 1 3 0 0 0 0 0 0 0 0 0 1 6.83 .667 1.333 .778
MUŅOZ, Melissa 9 4 6 3 1 1 0 0 0 1 0 0 0 0 0 0 0 1 6.35 .667 1.000 .667
MARCO, Olga 11 7 6 4 2 0 0 0 1 1 0 0 0 0 0 0 1 1 4.65 .545 .727 .545
KNIGHT, Catherine 13 6 7 7 3 0 0 0 0 3 0 0 0 0 0 0 0 0 6.22 .538 .769 .538
SAENZ, Patricia 9 4 4 8 1 0 2 1 0 0 0 0 1 1 0 0 1 1 5.13 .444 1.222 .455
BUSSO, Constanza 10 6 4 3 2 0 0 1 0 1 0 0 0 0 0 0 1 2 3.08 .400 .600 .455
BLANCO, Tatiana 11 6 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.45 .364 .364 .364
GARATE, Isabel 9 1 3 1 0 0 0 0 1 0 1 0 0 0 0 0 1 3 .67 .333 .333 .333
OTERMIN, Liliana 11 5 3 2 2 0 0 1 0 0 0 0 0 0 0 0 1 1 1.75 .273 .455 .333
LOPEZ, Maria Jesus 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
DEL RIO, Elena 4 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 4 6 .05 .000 .000 .200
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 97 48 44 34 12 1 3 7 2 6 1 0 1 1 0 0 9 16 34.42 .454 .691 .486

Team Pitching DRIDMA

Leaders / Batting / Pitching / Fielding / DRIDMA / VILLA DE MADRID SOFBOL FEMENINO 2009

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
DEL RIO, Elena 0 0 0 1.0 0 0 1 0 0 0 0 2 0 1 0 0 0 0 7.00 4 .250 .250 .250 0.00
OTERMIN, Liliana 3 0 0 15.0 6 3 8 2 1 0 3 13 1 0 0 2 0 1 5.60 61 .145 .218 .203 1.40
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3 0 0 16.0 6 3 9 2 1 0 3 15 1 1 0 2 0 1 5.69 65 .153 .220 .206 1.31

Team Fielding DRIDMA

Leaders / Batting / Pitching / Fielding / DRIDMA / VILLA DE MADRID SOFBOL FEMENINO 2009

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
RODRIGUEZ, Natalia 0 2 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
OTERMIN, Liliana 3 4 0/0/0 7 1 0 0 0 3 0 0 0 0 0 0 0 0 1.000
MUŅOZ, Melissa 15 2 0/0/0 17 1 0 0 0 0 0 3 0 0 0 0 0 0 1.000
MARCO, Olga 16 0 0/0/0 16 0 1 0 1 0 3 0 0 0 0 0 0 0 1.000
GARATE, Isabel 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1.000
BLANCO, Tatiana 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 1.000
KNIGHT, Catherine 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 1.000
SAENZ, Patricia 1 7 1/1/0 9 1 0 0 0 0 0 0 0 3 1 0 0 0 .889
MAGNUNSON, Katie 4 3 1/0/1 8 0 0 0 0 0 0 0 2 1 0 0 0 0 .875
DEL RIO, Elena 4 0 1/1/0 5 1 0 0 0 1 0 1 0 0 0 0 0 1 .800
BUSSO, Constanza 2 5 4/1/3 11 1 0 0 0 0 0 0 0 0 3 0 0 0 .636
LOPEZ, Maria Jesus 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 48 23 7/3/4 78 1 1 0 1 4 3 4 3 4 4 3 3 5 .910